| GET | /Warehousing/ProductIncome |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StartDate | query | DateTime | No | |
| EndDate | query | DateTime | No | |
| Acc | query | string | No | |
| CR | query | string | No | |
| FCR | query | string | No | |
| Opers | query | string | No | |
| Category | query | string | No | |
| PPCat | query | string | No | |
| PCat | query | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<ProductIncome> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BCode | form | string | No | |
| DDate | form | DateTime | No | |
| OpDetId | form | string | No | |
| DB | form | string | No | |
| CR | form | string | No | |
| FCR | form | string | No | |
| VgCost | form | decimal? | No | |
| VuCost | form | decimal? | No | |
| ICount | form | decimal | No | |
| RCount | form | decimal | No | |
| PriceG | form | decimal | No | |
| PriceU | form | decimal | No | |
| Code | form | string | No | |
| ProductsNu | form | string | No | |
| ProductsNe | form | string | No | |
| CategoryId | form | string | No | |
| ProducerId | form | string | No | |
| CountryName | form | string | No | |
| LifeYear | form | int? | No | |
| LifeMonth | form | int? | No | |
| NumberIn | form | string | No | |
| NumberOut | form | string | No | |
| VgProfit | form | decimal? | No | |
| VuProfit | form | decimal? | No | |
| FOper | form | string | No | |
| PPCatId | form | string | No | |
| PCatId | form | int? | No | |
| ProdPPId | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Warehousing/ProductIncome HTTP/1.1 Host: 10.10.0.107 Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":[{"BCode":"String","DDate":"\/Date(-62135596800000-0000)\/","OpDetId":"String","DB":"String","CR":"String","FCR":"String","VgCost":0,"VuCost":0,"ICount":0,"RCount":0,"PriceG":0,"PriceU":0,"Code":"String","ProductsNu":"String","ProductsNe":"String","CategoryId":"String","ProducerId":"String","CountryName":"String","LifeYear":0,"LifeMonth":0,"NumberIn":"String","NumberOut":"String","VgProfit":0,"VuProfit":0,"FOper":"String","PPCatId":"String","PCatId":0,"ProdPPId":"String"}]}