| GET | /Accounting/PayRollDet |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PayRollDetId | query | int? | No | |
| RollId | query | int? | No | |
| PersonId | query | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<PayRollDetView> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| RollId | form | int | No | |
| PersonId | form | int | No | |
| PostId | form | int | No | |
| DepId | form | int | No | |
| BranchId | form | int | No | |
| Salary | form | double | No | |
| TaxPersent | form | double | No | |
| Amount | form | double | No | |
| TaxAmount | form | double | No | |
| PersonSN | form | string | No | |
| PName | form | string | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| BranchName | form | string | No | |
| DepName | form | string | No | |
| PostName | form | string | No | |
| StafStatus | form | int | No | |
| DocId | form | string | No | |
| ExistingExemptIncomeAmount | form | double | No | |
| TotalPayedSalary | form | double | No | |
| RemainingAmount | form | double | No | |
| TotalSalary | form | double | No | |
| PensionCompanyPercent | form | double | No | |
| PensionCompanyAmount | form | double | No | |
| PensionPersonalPercent | form | double | No | |
| PensionPersonalAmount | form | double | No | |
| HasPension | form | int? | No | |
| DBAcc | form | string | No | |
| CRAcc | form | string | No | |
| CompanyInsuranceSalary | form | double? | No | |
| CompanyInsuranceAmount | form | double? | No | |
| CompanyInsuranceTaxAmount | form | double? | No | |
| CompanyInsuranceCompPensionAmount | form | double? | No | |
| CompanyInsurancePersPensionAmount | form | double? | No | |
| PersonalInsuranceSalary | form | double? | No | |
| PersonalInsuranceAmount | form | double? | No | |
| PersonalInsuranceTaxAmount | form | double? | No | |
| PersonalInsuranceCompPensionAmount | form | double? | No | |
| PersonalInsurancePersPensionAmount | form | double? | No | |
| CompanyInsuranceDocsId | form | string | No | |
| PersonalInsuranceDocsId | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Accounting/PayRollDet HTTP/1.1 Host: 10.10.0.107 Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":[{"Id":0,"RollId":0,"PersonId":0,"PostId":0,"DepId":0,"BranchId":0,"Salary":0,"TaxPersent":0,"Amount":0,"TaxAmount":0,"PersonSN":"String","PName":"String","FirstName":"String","LastName":"String","BranchName":"String","DepName":"String","PostName":"String","StafStatus":0,"DocId":"String","ExistingExemptIncomeAmount":0,"TotalPayedSalary":0,"RemainingAmount":0,"TotalSalary":0,"PensionCompanyPercent":0,"PensionCompanyAmount":0,"PensionPersonalPercent":0,"PensionPersonalAmount":0,"HasPension":0,"DBAcc":"String","CRAcc":"String","CompanyInsuranceSalary":0,"CompanyInsuranceAmount":0,"CompanyInsuranceTaxAmount":0,"CompanyInsuranceCompPensionAmount":0,"CompanyInsurancePersPensionAmount":0,"PersonalInsuranceSalary":0,"PersonalInsuranceAmount":0,"PersonalInsuranceTaxAmount":0,"PersonalInsuranceCompPensionAmount":0,"PersonalInsurancePersPensionAmount":0,"CompanyInsuranceDocsId":"String","PersonalInsuranceDocsId":"String"}]}