| GET | /Logistics/IF00072 |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BCode | query | string | No | |
| Acc | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<IF00071> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| nYear | form | int | No | |
| M1 | form | decimal | No | |
| M2 | form | decimal | No | |
| M3 | form | decimal | No | |
| M4 | form | decimal | No | |
| M5 | form | decimal | No | |
| M6 | form | decimal | No | |
| M7 | form | decimal | No | |
| M8 | form | decimal | No | |
| M9 | form | decimal | No | |
| M10 | form | decimal | No | |
| M11 | form | decimal | No | |
| M12 | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Logistics/IF00072 HTTP/1.1 Host: 10.10.0.107 Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":[{"nYear":0,"M1":0,"M2":0,"M3":0,"M4":0,"M5":0,"M6":0,"M7":0,"M8":0,"M9":0,"M10":0,"M11":0,"M12":0}]}