| GET | /eCommerce/AllProductsFB |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ClientId | query | int? | No | |
| BranchId | query | int? | No | |
| HPcatId | query | string | No | |
| Lang | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Results | form | List<ECommerceProductFB> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| BCode | form | string | No | |
| Name | form | string | No | |
| Price | form | decimal | No | |
| Points | form | decimal? | No | |
| InStock | form | bool | No | |
| Promo | form | bool | No | |
| Discount | form | decimal? | No | |
| ImgLink | form | string | No | |
| DiscountedPrice | form | decimal? | No | |
| IsNew | form | bool? | No | |
| Netto | form | decimal | No | |
| Unit | form | string | No | |
| AnnotationHtml | form | string | No | |
| NeedPrepare | form | int? | No | |
| QuantityStep | form | decimal? | No | |
| ByWeight | form | byte? | No | |
| Slug | form | string | No | |
| PCatNu | form | string | No | |
| rcount | form | decimal | No | |
| BrandId | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /eCommerce/AllProductsFB HTTP/1.1 Host: 10.10.0.107 Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Results":[{"Id":"String","BCode":"String","Name":"String","Price":0,"Points":0,"InStock":false,"Promo":false,"Discount":0,"ImgLink":"String","DiscountedPrice":0,"IsNew":false,"Netto":0,"Unit":"String","AnnotationHtml":"String","NeedPrepare":0,"QuantityStep":0,"ByWeight":0,"Slug":"String","PCatNu":"String","rcount":0,"BrandId":0}]}