| GET | /Accounting/docsSSLog |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| D1 | query | DateTime? | No | |
| D2 | query | DateTime? | No | |
| Db | query | string | No | |
| Cr | query | string | No | |
| Vg1 | query | decimal? | No | |
| Vg2 | query | decimal? | No | |
| OperId | query | string | No | |
| NumberIn | query | string | No | |
| NumberOut | query | string | No | |
| CurrencyId | query | string | No | |
| Cuser | query | string | No | |
| Dbc | query | string | No | |
| Crc | query | string | No | |
| BookId | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | List<DocsSSLog> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BookId | form | string | No | |
| DocsId | form | string | No | |
| OpDetId | form | string | No | |
| CurrencyId | form | string | No | |
| DDate | form | DateTime | No | |
| Db | form | string | No | |
| Cr | form | string | No | |
| Vg | form | decimal | No | |
| Vu | form | decimal | No | |
| Vc | form | decimal | No | |
| Contents | form | string | No | |
| Rate | form | decimal | No | |
| Numberin | form | string | No | |
| Numberout | form | string | No | |
| RecStatus | form | bool | No | |
| Blocking | form | bool | No | |
| CUser | form | string | No | |
| CRTime | form | DateTime | No | |
| OperId | form | string | No | |
| Cardd | form | string | No | |
| Cardc | form | string | No | |
| Booknote | form | string | No | |
| Trgiud | form | int | No | |
| Trgdate | form | DateTime | No | |
| Trguser | form | string | No | |
| Trghost | form | string | No | |
| Trgapp | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Accounting/docsSSLog HTTP/1.1 Host: 10.10.0.107 Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":[{"BookId":"String","DocsId":"String","OpDetId":"String","CurrencyId":"String","DDate":"\/Date(-62135596800000-0000)\/","Db":"String","Cr":"String","Vg":0,"Vu":0,"Vc":0,"Contents":"String","Rate":0,"Numberin":"String","Numberout":"String","RecStatus":false,"Blocking":false,"CUser":"String","CRTime":"\/Date(-62135596800000-0000)\/","OperId":"String","Cardd":"String","Cardc":"String","Booknote":"String","Trgiud":0,"Trgdate":"\/Date(-62135596800000-0000)\/","Trguser":"String","Trghost":"String","Trgapp":"String"}]}