| GET | /Warehousing/DeclaredPrices/Groups |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | query | int? | No | |
| StartDateBetween | query | DateTime[] | No | |
| EndDateBetween | query | DateTime[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | List<DeclaredPriceGroup> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Type | form | int | No | |
| Name | form | string | No | |
| Shared | form | bool | No | |
| Margine | form | decimal? | No | |
| StartDate | form | DateTime? | No | |
| EndDate | form | DateTime? | No | |
| Spend | form | bool | No | |
| CUser | form | string | No | |
| CrTime | form | DateTime? | No | |
| CurrencyId | form | string | No | |
| PriceType | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Warehousing/DeclaredPrices/Groups HTTP/1.1 Host: 10.10.0.107 Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Result":[{"Id":0,"Type":0,"Name":"String","Shared":false,"Margine":0,"StartDate":"\/Date(-62135596800000-0000)\/","EndDate":"\/Date(-62135596800000-0000)\/","Spend":false,"CUser":"String","CrTime":"\/Date(-62135596800000-0000)\/","CurrencyId":"String","PriceType":0}]}