| POST | /Crm/Orders/MultiCollect/Products |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Products | body | List<MultiCollectProducts> | No | |
| ProductsWithOrders | body | List<MultiCollectProductsWithOrders> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| CollectId | form | int | No | |
| ProdPPId | form | string | No | |
| BCode | form | string | No | |
| ProductsNu | form | string | No | |
| Unit | form | string | No | |
| ProducerNu | form | string | No | |
| OCount | form | decimal | No | |
| SCount | form | decimal | No | |
| PackCount | form | short | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| WhId | form | int | No | |
| OrderId | form | int | No | |
| OrderDate | form | DateTime | No | |
| WholeSCount | form | decimal? | No | |
| CCount | form | decimal? | No | |
| SCount | form | decimal? | No | |
| RecipientBranchName | form | string | No | |
| RecipientSN | form | string | No | |
| CrTime | form | DateTime? | No | |
| SubOrderId | form | int | No | |
| OrderProdId | form | int | No | |
| ProdPPId | form | string | No | |
| OrderStatus | form | int | No | |
| OrderType | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Crm/Orders/MultiCollect/Products HTTP/1.1
Host: 10.10.0.107
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Products":[{"Id":0,"CollectId":0,"ProdPPId":"String","BCode":"String","ProductsNu":"String","Unit":"String","ProducerNu":"String","OCount":0,"SCount":0,"PackCount":0}],"ProductsWithOrders":[{"Id":0,"WhId":0,"OrderId":0,"OrderDate":"\/Date(-62135596800000-0000)\/","WholeSCount":0,"CCount":0,"SCount":0,"RecipientBranchName":"String","RecipientSN":"String","CrTime":"\/Date(-62135596800000-0000)\/","SubOrderId":0,"OrderProdId":0,"ProdPPId":"String","OrderStatus":0,"OrderType":0}]}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":false}